Captioning starts with a roster. Most tools leave you to build one. GalleryID ships with 1,295 teams: 649 NCAA Division II and III schools across 62 conferences and 90 sponsored sports, 393 Division I schools for football and basketball, and the major US pro leagues.
Somebody has built a code replacement file for Division I football. Nobody has built one for Division III women’s wrestling, and that’s the roster you’ll be typing by hand at 11pm. Coverage runs to 90 sports because the obscure ones cost the most time.
Attach a roster to a folder or gallery and one keypress writes the athlete name and the full caption line into each field you mapped — that’s CaptionID. There’s no code file, so there’s nothing to rebuild when a roster turns over.
The library is a starting point, not a boundary. Load your own as .xlsx, .xls, .csv, .tsv or .txt and any sport works, because identification is driven by the roster you bind rather than a fixed list of leagues.
Schools covered and athletes loaded, per sport, across NCAA Division II and Division III. Counts verified 27 August 2026.
| Sport | Schools | Athletes |
|---|---|---|
| Football | 373 | 41,431 |
| Baseball | 556 | 23,007 |
| Men's Soccer | 541 | 17,979 |
| Men's Track & Field | 455 | 17,779 |
| Women's Soccer | 604 | 17,272 |
| Women's Track & Field | 491 | 14,954 |
| Softball | 595 | 12,595 |
| Women's Volleyball | 622 | 11,433 |
| Men's Lacrosse | 293 | 11,204 |
| Men's Basketball | 614 | 10,405 |
| Women's Basketball | 623 | 9,231 |
| Women's Lacrosse | 378 | 8,619 |
| Men's Cross Country | 527 | 7,910 |
| Women's Cross Country | 562 | 7,286 |
| Wrestling | 206 | 6,308 |
| Women's Swimming & Diving | 307 | 5,680 |
| Competitive Cheer | 277 | 5,365 |
| Men's Golf | 445 | 5,023 |
| Men's Swimming & Diving | 266 | 4,984 |
| Women's Tennis | 512 | 4,841 |
| Men's Tennis | 447 | 4,822 |
| Field Hockey | 196 | 4,295 |
| Esports | 146 | 3,938 |
| Track & Field | 55 | 3,431 |
| Ice Hockey | 132 | 3,393 |
| Women's Golf | 422 | 3,246 |
| Men's Volleyball | 172 | 2,907 |
| Women's Ice Hockey | 103 | 2,404 |
| Men's Indoor Track & Field | 73 | 2,258 |
| Women's Wrestling | 111 | 2,081 |
| Women's Indoor Track & Field | 75 | 1,930 |
| Competitive Dance | 121 | 1,817 |
| Cross Country | 56 | 1,509 |
| Men's Rugby | 53 | 1,342 |
| Equestrian | 71 | 1,328 |
| Women's Rowing | 61 | 1,285 |
| STUNT | 57 | 1,273 |
| Women's Rugby | 54 | 1,187 |
| Men's Rowing | 50 | 1,137 |
| Acrobatics & Tumbling | 56 | 1,054 |
| Women's Bowling | 89 | 973 |
| Women's Flag Football | 54 | 960 |
| Swimming & Diving | 26 | 945 |
| Beach Volleyball | 49 | 748 |
| Women's Water Polo | 41 | 748 |
| Men's Water Polo | 36 | 744 |
| Men's Bowling | 43 | 702 |
| Women's Gymnastics | 33 | 683 |
| Men's Squash | 38 | 583 |
| Fishing | 27 | 576 |
| Women's Squash | 38 | 564 |
| Women's Fencing | 32 | 550 |
| Men's Fencing | 29 | 533 |
| Flag Football | 29 | 468 |
| Sprint Football | 19 | 453 |
| Ultimate | 24 | 445 |
| Rifle | 25 | 417 |
| Archery | 24 | 417 |
| Men's Alpine Skiing | 26 | 413 |
| Women's Alpine Skiing | 29 | 413 |
| Men's Rodeo | 21 | 404 |
| Women's Rodeo | 19 | 387 |
| Sailing | 13 | 372 |
| Synchronized Skating | 18 | 368 |
| Powerlifting | 19 | 356 |
| Figure Skating | 19 | 356 |
| Women's Triathlon | 23 | 345 |
| Rowing | 12 | 337 |
| Men's Nordic Skiing | 20 | 324 |
| Men's Triathlon | 19 | 321 |
| Pickleball | 18 | 319 |
| Women's Sailing | 18 | 314 |
| Men's Gymnastics | 17 | 314 |
| Women's Nordic Skiing | 18 | 311 |
| Western Equestrian | 17 | 310 |
| Cornhole | 17 | 301 |
| Men's Beach Volleyball | 17 | 301 |
| Dressage Equestrian | 17 | 301 |
| Women's Cycling | 17 | 299 |
| Men's Flag Football | 16 | 290 |
| Men's Cycling | 16 | 290 |
| Cycling | 11 | 241 |
| Alpine Skiing | 14 | 225 |
| Nordic Skiing | 11 | 201 |
| Golf | 21 | 189 |
| Triathlon | 21 | 166 |
| Rodeo | 5 | 134 |
| Tennis | 5 | 99 |
| Rugby | 1 | 33 |
| Fencing | 1 | 10 |
If your conference is here, its schools and their rosters are already in the library.
AMCC · American Rivers Conference · American Southwest Conference · Atlantic East Conference · C2C · CACC · CCAA · CCIW · CCS · Centennial Conference · CIAA · Commonwealth Coast Conference · Conference Carolinas · CUNYAC · East Coast Conference · Empire 8 · G-MAC · GAC · GLIAC · GLVC · GNAC · Gulf South Conference · HCAC · Landmark Conference · Liberty League · Little East Conference · Lone Star · MAC · MIAA · MIAC · Midwest Conference · Mountain East Conference · NAC · NACC · NCAC · NE-10 · NESCAC · NEWMAC · NJAC · NSIC · NWC · OAC · ODAC · PAC · PacWest · Peach Belt · PSAC · RMAC · SCAC · SCIAC · SIAC · Skyline Conference · SLIAC · South Atlantic Conference · Southern Athletic Association · Sunshine State Conference · SUNYAC · UAA · UMAC · United East Conference · USA South · WIAC
The tables above count Division II and Division III, where the sport coverage runs deepest. Division I and the pro leagues are loaded too, on a narrower set of sports.
393 schools: FBS football at 135, men’s basketball at 362 and women’s basketball at 362, synced from the ESPN feed. Division I non-revenue sports are the next thing being added.
Ten leagues, 205 teams: NFL, NBA, WNBA, MLB, NHL, MLS, NWSL, Liga MX, PGA and LPGA. Tournament squads for the 2026 FIFA World Cup and Leagues Cup are loaded as well.
Need the roster as a Photo Mechanic code replacement file instead? SnapCaption builds one from the same data. Made by GalleryID, no cost, no signup.
The Roster Library comes with both products. GalleryID Desktop is $20/mo or $200/yr for the first computer and runs on your own machine with nothing uploaded. GalleryID Cloud starts at $20/mo for 200 GB and gives you an archive you search by athlete name. Both are 14-day trials and both take a card.
Coverage figures verified 27 August 2026 and refreshed each season.